Fair hours 12:00 Noon to 11:00 PM. Everyone free before 3:00 PM (Noon to 3:00 PM). General admission 3:00 PM to close: $8 per day (age 13 and older), $4 per day (seniors 62+). Children 12 and under free every day. Military with ID free every day.
| TIME | EVENT | LOCATION |
|---|---|---|
| 8:00 am | Meat Goat Market Classes | Sheep & Goat Barn |
| 9:00 am | Poultry Market Class | Small Animal Barn |
| 9:00 am | Swine Market Classes | Swine Barn |
| 10:00 am | Beef Market Classes | Beef Barn |
| 11:00 am | Sheep Market Classes | Sheep & Goat Barn |
| NOON | GATES OPEN for Concessions, Exhibits and Vendors, FREE ENTERTAINMENT on the outdoor stages | |
| 12-1:00 pm | KLAD Music Hour | KLAD Food Court Stage |
| 1:00 pm | Rabbit Market Classes | Small Animal Barn |
| 1:30 pm | Fair Contest | KLAD Food Court Stage |
| 2:30 pm | Enspyre Dance | KLAD Food Court Stage |
| 4:00 pm | Carnival Opens | Carnival Grounds |
| 4:30 pm | Elite Hive Cheer | KLAD Food Court Stage |
| 4:30 pm | Fair Contest | The Fox Shade Bar Stage |
| 6:00 pm | Grand Champion Market Show | Beef Barn |
| 6:30 pm | Doors Open for Challenge of Champions Tour | John Hancock Arena |
| 7:30 pm | Challenge of Champions Tour Starts | John Hancock Arena |
| 10:00 pm | Indoor Vendors CLOSE | |
| 11:00 pm | FAIR GATES CLOSE: Carnival, Outdoor & Food Vendors | |
Outdoor stage schedules are posted at each stage and available online on the Entertainment Stages page. See the full 4-H and FFA schedule for livestock show times. Schedule subject to change.